<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usability Matters™ – putting users at the centre of digital design</title>
	<atom:link href="http://www.usabilitymatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usabilitymatters.com</link>
	<description>We are a User Experience Design firm in Toronto and we are experts at putting users at the centre of digital development and design, helping you create online experiences that resonate, motivate, and compel.</description>
	<lastBuildDate>Fri, 24 May 2013 13:11:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Outdoor Fun?  We&#8217;re in!</title>
		<link>http://www.usabilitymatters.com/outdoor-fun-were-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outdoor-fun-were-in</link>
		<comments>http://www.usabilitymatters.com/outdoor-fun-were-in/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:10:41 +0000</pubDate>
		<dc:creator>Usability Matters</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[30x30]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[david suzuki]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.usabilitymatters.com/?p=3117</guid>
		<description><![CDATA[Hopefully you&#8217;ve enjoyed the outdoors a little more this month compared others. Not solely because it’s warming up, but to support the great initiative being led by The David Suzuki Foundation called the 30&#215;30 Nature Challenge. The foundation is challenging Canadians to commit to spending 30 minutes in nature each day for 30 days, starting on May 1, 2013. We heard about it initially back in March when leaders Jode Roberts and Chris DePaul reached out to the community asking for digital media plan assistance. We jumped at the chance to help this great cause. Instead of just building the digital media plan we surprised them with a website! We recently spoke with Jode and he told us the following: “Usability Matters generously donated their time and resources to create a social media plan and build a website for our 30&#215;30 Nature Challenge — and they did for free! This allowed us to provide our community with dynamic content, host a photo competition and get valuable survey feedback. We are grateful for their support and enthusiasm.” &#160; We’re thrilled to give back to the community while doing something we love &#8211; building great user-friendly websites! &#160; Photo courtesy of  http://transformfxfitness.com/wp-content/uploads/2010/05/jump-rope-tricks.jpg]]></description>
			<content:encoded><![CDATA[<p>Hopefully you&#8217;ve enjoyed the outdoors a little more this month compared others. Not solely because it’s warming up, but to support the great initiative being led by <a href="http://www.davidsuzuki.org/">The David Suzuki Foundation</a> called the <a href="http://30x30.davidsuzuki.org/">30&#215;30 Nature Challenge</a>. The foundation is challenging Canadians to commit to spending 30 minutes in nature each day for 30 days, starting on May 1, 2013. We heard about it initially back in March when leaders <a href="https://twitter.com/joderoberts">Jode Roberts</a> and <a href="http://www.davidsuzuki.org/about/people/staff/">Chris DePaul </a>reached out to the community asking for digital media plan assistance. We jumped at the chance to help this great cause. Instead of just building the digital media plan we surprised them with a website! We recently spoke with Jode and he told us the following:</p>
<div>“Usability Matters generously donated their time and resources to create a social media plan and build a website for our 30&#215;30 Nature Challenge — and they did for free! This allowed us to provide our community with dynamic content, host a photo competition and get valuable survey feedback. We are grateful for their support and enthusiasm.”</div>
<div id="ext-gen1490"></div>
<p>&nbsp;</p>
<p>We’re thrilled to give back to the community while doing something we love &#8211; building great user-friendly websites!</p>
<p>&nbsp;</p>
<p>Photo courtesy of  <strong><a href="http://transformfxfitness.com/wp-content/uploads/2010/05/jump-rope-tricks.jpg">http://transformfxfitness.com/wp-content/uploads/2010/05/jump-rope-tricks.jpg</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitymatters.com/outdoor-fun-were-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from MESH13</title>
		<link>http://www.usabilitymatters.com/highlights-from-mesh13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highlights-from-mesh13</link>
		<comments>http://www.usabilitymatters.com/highlights-from-mesh13/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:08:54 +0000</pubDate>
		<dc:creator>Usability Matters</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[UM Clients]]></category>
		<category><![CDATA[digital event]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh13]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.usabilitymatters.com/?p=3055</guid>
		<description><![CDATA[A big thank you to everyone who came by our table to say hello. Hopefully you had a chance to speak with Sarah English or Shannah Segal about the user experience challenges you&#8217;re faced with, or usability of your website or app. If you didn’t, feel free to pose questions to our team via Twitter, Linked-In or Facebook. Or you could give us an old-fashioned phone call &#8211; so retro, we know. We’re a long time sponsor of MESH because it attracts an interesting crowd and thought-provoking speakers. This year was no different! Ryan Carson of Treehouse got things off to an exhilarating start. To our minds, his statements around university education struck a chord (and maybe a few nerves) in examining the traditional four year university degree. Key points from his talk were: The university system is  a racket that puts students in 100K of debt and doesn&#8217;t lead them to a job Forcing kids into $100K of debt is immoral The amount of student debt in the US exceeds the amount of credit card debt before the credit meltdown It&#8217;s a 4 year &#8220;education vacation&#8221; &#8211; where students are taking a break from actually acquiring the skills they need for employment Enter Treehouse &#8211; an organization that wants to improve tech education at low cost and as a result eliminate universities from technical education entirely &#8211; at the wallet-friendly cost of around $300 Provocative declarations when contemplating the future of education! Around the UM water cooler we wondered how Ryan&#8217;s model would address the broader value of a liberal arts degree. Can critical thinking, empathy, interpretation and navigating the social demands of the workplace be delivered by a Treehouse-style learning platform? These are factors we as designers and researchers consider essential &#8211; especially in our increasingly technology-focused world of work. Another session we attended was Josh Benton on the Future of Journalism.  Much of the discussion centered on the crucial need for newspapers to find alternative revenue streams, and the increasing introduction of paywalls. Our main take-away was that paywalls have not yet proved effective for regional newspapers. Indeed, their biggest success may be in preventing current print subscribers from dropping their subscriptions because it eliminates the free web alternative. But this begs the question of if simply retaining current print subscribers is a sufficient outcome of implementing a paywall. There were many other great sessions that you can read about in the MESH newsroom. Hats off to the planners, sponsors and everyone who contributed to making MESH13 a stellar event!  Thank you and see you next year! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>A big thank you to everyone who came by our table to say hello. Hopefully you had a chance to speak with <a href="http://www.usabilitymatters.com/portfolio/sarah-english/">Sarah English</a> or <a href="http://www.usabilitymatters.com/portfolio/shannah-segal/">Shannah Segal</a> about the user experience challenges you&#8217;re faced with, or usability of your website or app. If you didn’t, feel free to pose questions to our team via <a href="https://twitter.com/umatters">Twitter</a>, <a href="http://www.linkedin.com/company/usability-matters?trk=company_logo">Linked-In</a> or <a href="https://www.facebook.com/#!/UsabilityMattersInc">Facebook</a>. Or you could give us an old-fashioned phone call &#8211; so retro, we know.</p>
<p>We’re a long time sponsor of MESH because it attracts an interesting crowd and thought-provoking speakers. This year was no different!</p>
<p><a href="http://teamtreehouse.com/about">Ryan Carson of Treehouse</a> got things off to an exhilarating start. To our minds, his statements around university education struck a chord (and maybe a few nerves) in examining the traditional four year university degree. Key points from his talk were:</p>
<ul>
<li>The university system is  a racket that puts students in 100K of debt and doesn&#8217;t lead them to a job</li>
<li>Forcing kids into $100K of debt is immoral</li>
<li>The amount of student debt in the US exceeds the amount of credit card debt before the credit meltdown</li>
<li>It&#8217;s a 4 year &#8220;education vacation&#8221; &#8211; where students are taking a break from actually acquiring the skills they need for employment</li>
<li>Enter Treehouse &#8211; an organization that wants to improve tech education at low cost and as a result eliminate universities from technical education entirely &#8211; at the wallet-friendly cost of around $300</li>
</ul>
<p>Provocative declarations when contemplating the future of education! Around the UM water cooler we wondered how Ryan&#8217;s model would address the broader value of a liberal arts degree. Can critical thinking, empathy, interpretation and navigating the social demands of the workplace be delivered by a Treehouse-style learning platform? These are factors we as designers and researchers consider essential &#8211; especially in our increasingly technology-focused world of work.</p>
<p>Another session we attended was <a href="http://mesh13.meshconference.com/speakers/joshua-benton/">Josh Benton on the Future of Journalism</a>.  Much of the discussion centered on the crucial need for newspapers to find alternative revenue streams, and the increasing introduction of paywalls. Our main take-away was that paywalls have not yet proved effective for regional newspapers. Indeed, their biggest success may be in preventing current print subscribers from dropping their subscriptions because it eliminates the free web alternative. But this begs the question of if simply retaining current print subscribers is a sufficient outcome of implementing a paywall.</p>
<p>There were many other great sessions that you can read about <a href="http://meshconference.com/newsroom/">in the MESH newsroom</a>.</p>
<p>Hats off to the planners, sponsors and everyone who contributed to making <a href="http://meshconference.com/">MESH13</a> a stellar event!  Thank you and see you next year!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitymatters.com/highlights-from-mesh13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are Friends of MESH!</title>
		<link>http://www.usabilitymatters.com/mesh2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mesh2013</link>
		<comments>http://www.usabilitymatters.com/mesh2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:04:56 +0000</pubDate>
		<dc:creator>Usability Matters</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.usabilitymatters.com/?p=3033</guid>
		<description><![CDATA[We’re excited to be sponsoring MESH for the fifth year in a row! We love MESH because it brings together great people and all things digital.   The speaker line-up is stellar this year.  Instead of having one or two keynotes (like a typical conference) there are four “Keynote Conversations”. Ryan Carson kicks things off talking about ‘The Evolution of Education..and what that means”.   It will be interesting to learn more about how the Internet is impacting the classroom and how people learn. Joshua Benton from Harvard University’s Nieman Journalism Lab is the second keynote of the day, talking about how journalism is impacted by the digital era and what it needs to do to survive. On Day 2  JP Rangaswami  the Chief Scientist at Salesforce.com delivers a talk entitled ‘Publish, Search, Fulfill &#38; Converse: The Future of Work and the Enterprise.    This will likely touch on how social networking and search engines impact how we gather and exchange information, and how that is transforming the way we work.  Definitely a topic of interest for most of us. The last keynote speaker is Kyle Monson.  Kyle Monson is a founding partner and chief creative at Knock Twice, a tech marketing agency in New York and San Francisco.   His topic is centered on how brands have been told they must become publishers.  With so many media clients, newspapers and publishers on our client roster, this topic will be of real interest to our team We’ve highlighted just four of the sixty awesome speakers but you can learn more here.   If you’re attending MESH be sure to stop by our table and say hello.  We’ll give you a free 5-minute consult on the usability of your website or app and a piece of candy!   See you next week!]]></description>
			<content:encoded><![CDATA[<p>We’re excited to be sponsoring <a href="http://mesh13.meshconference.com/">MESH</a> for the fifth year in a row!</p>
<p>We love <a href="http://mesh13.meshconference.com/">MESH</a> because it brings together great people and all things digital.   The speaker line-up is stellar this year.  Instead of having one or two keynotes (like a typical conference) there are four “Keynote Conversations”.</p>
<p><a href="http://mesh13.meshconference.com/speakers/ryan-carson/">Ryan Carson</a> kicks things off talking about ‘The Evolution of Education..and what that means”.   It will be interesting to learn more about how the Internet is impacting the classroom and how people learn.</p>
<p><a href="http://mesh13.meshconference.com/speakers/joshua-benton/">Joshua Benton</a> from <a href="http://www.niemanlab.org/">Harvard University’s Nieman Journalism Lab</a> is the second keynote of the day, talking about how journalism is impacted by the digital era and what it needs to do to survive.</p>
<p>On Day 2  <a href="http://mesh13.meshconference.com/speakers/jp-rangaswami/">JP Rangaswami</a>  the Chief Scientist at <a href="http://www.salesforce.com/">Salesforce.com</a> delivers a talk entitled ‘Publish, Search, Fulfill &amp; Converse: The Future of Work and the Enterprise.    This will likely touch on how social networking and search engines impact how we gather and exchange information, and how that is transforming the way we work.  Definitely a topic of interest for most of us.</p>
<p>The last keynote speaker is <a href="http://mesh13.meshconference.com/speakers/kyle-monson/">Kyle Monson</a>.  Kyle Monson is a founding partner and chief creative at <a href="http://www.knock2x.com/">Knock Twice</a>, a tech marketing agency in New York and San Francisco.   His topic is centered on how brands have been told they must become publishers.  With so many media clients, newspapers and publishers on our client roster, this topic will be of real interest to our team</p>
<p>We’ve highlighted just four of the sixty awesome speakers but you can learn more <a href="http://mesh13.meshconference.com/schedule/">here</a>.   If you’re attending MESH be sure to stop by our table and say hello.  We’ll give you a free 5-minute consult on the usability of your website or app and a piece of candy!   See you next week!</p>
<div id="attachment_3037" class="wp-caption aligncenter" style="width: 200px"><a href="http://www.meshconference.com" target="_blank"><img class="size-full wp-image-3037   " title="mesh-logo" src="http://www.usabilitymatters.com/wp-content/uploads/2013/05/mesh-logo.gif" alt="" width="190" height="190" /></a>
<p class="wp-caption-text">We are a Friend of MESH</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitymatters.com/mesh2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designer &#8211; Digital</title>
		<link>http://www.usabilitymatters.com/graphic-designer-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphic-designer-digital</link>
		<comments>http://www.usabilitymatters.com/graphic-designer-digital/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:33:25 +0000</pubDate>
		<dc:creator>Usability Matters</dc:creator>
				<category><![CDATA[Careers at UM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.usabilitymatters.com/?p=3021</guid>
		<description><![CDATA[The Company At Usability Matters, we are passionate about user experience, and create strategic solutions for our clients using UX tools and best practices. We use design research to validate and enrich our designs, resulting in the best possible product for our clients. After 11 years in business, we have a stellar reputation in Toronto and beyond. We offer a dynamic and supportive working environment. We believe in work-life balance, as well providing a breadth of experience and education. Our pride in our team and our work shows in everything we do. The Opportunity We need a graphic designer! We’d like to add a new team member who can work with us to take our UX deliverables through the next step in the project: turning these into beautiful and compelling designs. This role could also be described as user experience designer, web designer, graphic designer and/or interface designer. The designer’s role will be to: Work with our Art Director to develop creative concepts based on a project brief Refine concepts and produce individual page mock-ups in PSD format  &#160; We need someone who:         Has aptitude, experience and passion, in the graphic design field Has a strong portfolio of successful creative projects Is focussed on digital/interactive design (we don’t do print work) Knows how to work with a wireframe, and has experience collaborating with UX professionals Understands the sweet spot between business requirements and user needs and can bring this to life in the design of an experience Has demonstrated their ability to work within constraints – technical, business or other Understands how to present and communicate their recommendations and designs to client teams Is a college or university graduate in a related discipline or equivalent experience Has incredible attention to detail Is well-organized and efficient Can work independently but also coordinate with a team &#160; Bonus points for: Solid experience cutting up PSDs into HTML/CSS/JavaScript using clean, compliant code – no messy stuff! Usability testing experience &#160; You might be the right person if you: Can inspire and motivate colleagues and clients to achieve the best possible design Have a great client manner and are comfortable in any professional setting Know what’s trending but are more interested in innovating based on user needs Can think big, then roll up your sleeves and get hands-on Know the rules, and know when to break them &#160; To fit into our team you’ll need to: Adhere and adapt to tight schedules and project conditions Be able to roll with the punches and adapt when things change Appreciate collaboration and encourage debate Have no problem pitching in where needed to get the job done Put your dishes in the dishwasher, not the sink &#160; This opportunity may be filled by contract (minimum 6 months) or full-time, depending on the suitability and preference of the selected applicant. We are also looking for individuals to add to our freelance roster, so if you are a freelancer looking to pick up project-based work we’d be interested in hearing from you as well. Forward resumes to recruiting@usabilitymatters.com.  Please include: Portfolio or samples of relevant work Your salary/compensation expectations &#160; We are interviewing as we receive applicants and will close this opportunity when we’ve found the appropriate fit for our team. Hope to hear from you!]]></description>
			<content:encoded><![CDATA[<p><strong>The Company</strong></p>
<p>At Usability Matters, we are passionate about user experience, and create strategic solutions for our clients using UX tools and best practices. We use design research to validate and enrich our designs, resulting in the best possible product for our clients.</p>
<p>After 11 years in business, we have a stellar reputation in Toronto and beyond. We offer a dynamic and supportive working environment. We believe in work-life balance, as well providing a breadth of experience and education.</p>
<p>Our pride in our team and our work shows in everything we do.</p>
<p><strong>The Opportunity</strong></p>
<p>We need a <strong>graphic designer</strong>!</p>
<p>We’d like to add a new team member who can work with us to take our UX deliverables through the next step in the project: turning these into beautiful and compelling designs.</p>
<p>This role could also be described as user experience designer, web designer, graphic designer and/or interface designer.</p>
<p><strong>The designer’s role will be to:</strong></p>
<ul>
<li>Work with our Art Director to develop creative concepts based on a project brief</li>
<li>Refine concepts and produce individual page mock-ups in PSD format<strong> </strong></li>
</ul>
<p>&nbsp;</p>
<p><strong>We need someone who:         </strong></p>
<ul>
<li>Has aptitude, experience and passion, in the graphic design field</li>
<li>Has a strong portfolio of successful creative projects</li>
<li>Is focussed on digital/interactive design (we don’t do print work)</li>
<li>Knows how to work with a wireframe, and has experience collaborating with UX professionals</li>
<li>Understands the sweet spot between business requirements and user needs and can bring this to life in the design of an experience</li>
<li>Has demonstrated their ability to work within constraints – technical, business or other</li>
<li>Understands how to present and communicate their recommendations and designs to client teams</li>
<li>Is a college or university graduate in a related discipline or equivalent experience</li>
<li>Has incredible attention to detail</li>
<li>Is well-organized and efficient</li>
<li>Can work independently but also coordinate with a team</li>
</ul>
<p>&nbsp;</p>
<p><strong>Bonus points for:</strong></p>
<ul>
<li>Solid experience cutting up PSDs into HTML/CSS/JavaScript using clean, compliant code – no messy stuff!</li>
<li>Usability testing experience</li>
</ul>
<p>&nbsp;</p>
<p><strong>You might be the right person if you:</strong></p>
<ul>
<li>Can inspire and motivate colleagues and clients to achieve the best possible design</li>
<li>Have a great client manner and are comfortable in any professional setting</li>
<li>Know what’s trending but are more interested in innovating based on user needs</li>
<li>Can think big, then roll up your sleeves and get hands-on</li>
<li>Know the rules, and know when to break them</li>
</ul>
<p>&nbsp;</p>
<p><strong>To fit into our team you’ll need to:</strong></p>
<ul>
<li>Adhere and adapt to tight schedules and project conditions</li>
<li>Be able to roll with the punches and adapt when things change</li>
<li>Appreciate collaboration and encourage debate</li>
<li>Have no problem pitching in where needed to get the job done</li>
<li>Put your dishes in the dishwasher, not the sink</li>
</ul>
<p>&nbsp;</p>
<p>This opportunity may be filled by <strong>contract</strong> (minimum 6 months) or <strong>full-time</strong>, depending on the suitability and preference of the selected applicant. We are also looking for individuals to add to our <strong>freelance</strong> roster, so if you are a freelancer looking to pick up project-based work we’d be interested in hearing from you as well.</p>
<p>Forward resumes to <a href="mailto:recruiting@usabilitymatters.com">recruiting@usabilitymatters.com</a>.  Please include:</p>
<ol>
<li>Portfolio or <strong>samples of relevant work</strong></li>
<li>Your <strong>salary/compensation expectations</strong></li>
</ol>
<p>&nbsp;</p>
<p>We are interviewing as we receive applicants and will close this opportunity when we’ve found the appropriate fit for our team. Hope to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitymatters.com/graphic-designer-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Learning Code</title>
		<link>http://www.usabilitymatters.com/girls-learning-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girls-learning-code</link>
		<comments>http://www.usabilitymatters.com/girls-learning-code/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:10:16 +0000</pubDate>
		<dc:creator>Julie Bot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://www.usabilitymatters.com/?p=3005</guid>
		<description><![CDATA[“Women have sat indoors all these millions of years, so that by this time the very walls are permeated by their creative force, which has, indeed, so overcharged the capacity of bricks and mortar that it must needs harness itself to pens and brushes and business and politics.” ― Virginia Woolf, A Room of One&#8217;s Own Usability Matters is so proud to announce that we are Silver Level sponsors of Girls Learning Code, the little sister organization to Ladies Learning Code. &#160; There are many studies, statistics and articles you can find trumpeting Why technology is the future for girls, and as a company founded by women, supporting our future successors is something we are happy and eager to take part in. If you know of any creative, 9-13 year old ladies, consider sending them to one of the GLC camps and watch what she can do!]]></description>
			<content:encoded><![CDATA[<p><em>“Women have sat indoors all these millions of years, so that by this time the very walls are permeated by their creative force, which has, indeed, so overcharged the capacity of bricks and mortar that it must needs harness itself to pens and brushes and business and politics.</em>”<br />
― Virginia Woolf, <em>A Room of One&#8217;s Own</em></p>
<p>Usability Matters is so proud to announce that we are Silver Level sponsors of <a title="Girls Learning Code" href="http://girlslearningcode.com/" target="_blank">Girls Learning Code</a>, the little sister organization to <a title="Ladies Learning Code" href="http://ladieslearningcode.com/" target="_blank">Ladies Learning Code</a>.</p>
<p><iframe src="http://www.youtube.com/embed/MCzD4cZKNeU" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>There are many studies, statistics and articles you can find trumpeting <a href="http://forumblog.org/2013/01/why-technology-is-the-future-for-girls/" target="_blank">Why technology is the future for girls</a>, and as a company founded by women, supporting our future successors is something we are happy and eager to take part in.</p>
<p>If you know of any creative, 9-13 year old ladies, consider sending them to one of the GLC camps and watch what she can do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitymatters.com/girls-learning-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the team, Nick and Simon!</title>
		<link>http://www.usabilitymatters.com/welcome-to-the-team-nick-and-simon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-team-nick-and-simon</link>
		<comments>http://www.usabilitymatters.com/welcome-to-the-team-nick-and-simon/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:00:29 +0000</pubDate>
		<dc:creator>Usability Matters</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.usabilitymatters.com/?p=2956</guid>
		<description><![CDATA[With 2013 well underway we’re excited to announce the addition of two talented new staff to the Usability Matters team: UX designer Nick Crampton and art director Simon Coyle. Nick Crampton joined us in the fall of 2012. Since then, he’s taken the reins on a number of UX design projects, honing and proposing new designs and UX concepts to our clients. He also moonlights as our resident DIY tech geek, encouraging us to experiment with Arduinos during lunch hour (and building some pretty funky interactive toys of his own). Simon Coyle came on board more recently to help us with some of our larger projects. Simon’s previous client experience includes working with some of the biggest brands online today, so needless to say we’re pretty pumped to have him lend his expertise and artistic judgment to our current and future endeavours. Welcome to the team, guys!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class=" wp-image-2966 aligncenter" title="Our newest staff members, Nick and Simon" src="http://www.usabilitymatters.com/wp-content/uploads/2013/02/simon-and-nick1.jpg" alt="headshots of our new staff members, Nick Crampton and Simon Coyle" width="442" height="188" /></p>
<p>With 2013 well underway we’re excited to announce the addition of two talented new staff to the Usability Matters team: UX designer <a href="http://www.usabilitymatters.com/portfolio/nick-crampton/">Nick Crampton</a> and art director <a href="http://www.usabilitymatters.com/portfolio/simon-coyle/">Simon Coyle</a>.</p>
<p>Nick Crampton joined us in the fall of 2012. Since then, he’s taken the reins on a number of UX design projects, honing and proposing new designs and UX concepts to our clients. He also moonlights as our resident DIY tech geek, encouraging us to experiment with Arduinos during lunch hour (and building some <a href="http://instagram.com/p/USYThrFBal/">pretty funky interactive toys of his own</a>).</p>
<p>Simon Coyle came on board more recently to help us with some of our larger projects. Simon’s previous client experience includes working with some of the biggest brands online today, so needless to say we’re pretty pumped to have him lend his expertise and artistic judgment to our current and future endeavours.</p>
<p>Welcome to the team, guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitymatters.com/welcome-to-the-team-nick-and-simon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Top 3 Talks at Interaction 13</title>
		<link>http://www.usabilitymatters.com/our-top-3-talks-at-interaction-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-top-3-talks-at-interaction-13</link>
		<comments>http://www.usabilitymatters.com/our-top-3-talks-at-interaction-13/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:00:56 +0000</pubDate>
		<dc:creator>Usability Matters</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.usabilitymatters.com/?p=2933</guid>
		<description><![CDATA[Like most Toronto-based designers, we were thrilled when IxDA’s Interaction 13 conference touched down our city last January. For four full days we got to reconnect with the design community, hear from some of its best thinkers, and make new friends — all within walking distance from our office. This year we were especially impressed by the number of sessions that drew attention to the human aspect of interaction design. Whether the topic was branding, data visualization, even cafeteria design, the speakers we heard made an exceptional effort to link these abstractions back to real human beings and behaviour, rather than limiting their talks to the latest tools and interfaces. Here are just a few speakers from the conference that we really enjoyed. If you ever get the chance to hear them speak, we recommend attending! Dan Saffer on Microinteraction: Designing with Details The difference between products you love and tolerate are often the microinteractions you have with them.” &#8211; Dan Saffer Interaction designer and author Dan Saffer gave an enlightening talk about how the tiniest details of an interface or interaction often exert a powerful influence on the overall user experience. While this isn’t necessarily a new idea, it was refreshing to hear someone to recontextualize the power of the little things in light of recent design trends that tend to focus on honing the Big Idea, overall strategy, and design thinking as a whole. Jer Thorp on Data &#38; Human Experience Data artist and designer Jer Thorp managed to weave a deeply human motif into a talk about a very non-human, technical subject: data. By doing so, he reignited our fascination with data visualization, stoked our motivation to explore the latest tools (like Processing!) and got us excited about designing with data ourselves. Thorp not only showed us inspiring, beautiful and functional instances of data visualization, he also touched on important technology and policy issues, including Big Data, open data, and public access to data — seamlessly entwining the functional, aesthetic, and social elements of data into one concise keynote. Sarah Cantor Aye on Designing Everything but the Food Cantor Aye’s talk on redesigning an elementary school cafeteria turned out to be a surprise high point for many conference attendees, including us. Her company’s elegant and outside-the-box solution to what school administrators originally thought was a food-waste problem resulted in one of the most fascinating sessions of the whole conference. What we loved most about Cantor Aye’s story was the exceptional measures her consultancy (Greater Good Studios) took to get accurate data about the problem, namely, that the students weren’t eating enough of their food. A less creative and user-oriented team might have resorted to surveys and focus groups to investigate this issue. Cantor Aye wired the entire cafeteria and prep kitchen up to video cameras to track student behaviour throughout the dining space. To find out how students perceived their food, they opted for the most objective data-collection method possible: having the students wear video-camera head-sets during lunch hour! All in all, we had a fantastic time at Interaction 13 this year. Thanks again to IxDA for bringing it all together, and for having the conference right in our backyard. Need help making your own digital or web project more accessible, easy-to-use, and human-friendly? We can help. Learn more about what we do at Usability Matters or contact us directly by phone or email.]]></description>
			<content:encoded><![CDATA[<p>Like most Toronto-based designers, we were thrilled when IxDA’s <a title="Interaction13" href="http://interaction13.ixda.org/" target="_blank">Interaction 13 conference</a> touched down our city last January. For four full days we got to reconnect with the design community, hear from some of its best thinkers, and make new friends — all within walking distance from our office.</p>
<p>This year we were especially impressed by the number of sessions that drew attention to the <strong>human</strong> aspect of interaction design. Whether the topic was branding, data visualization, even cafeteria design, the speakers we heard made an exceptional effort to link these abstractions back to real human beings and behaviour, rather than limiting their talks to the latest tools and interfaces.</p>
<p>Here are just a few speakers from the conference that we really enjoyed. If you ever get the chance to hear them speak, we recommend attending!</p>
<h3>Dan Saffer on Microinteraction: Designing with Details</h3>
<blockquote><p>The difference between products you love and tolerate are often the microinteractions you have with them.” &#8211; Dan Saffer</p></blockquote>
